Twickenham Auto Club

Final Raw Time Results, #1 - TVR #1 - 4/3/2005
Total Entries: 57


Open Results

Pos. Car # Rky Driver Car Model Time Difference From 1st
1 f125 61 Fiyak, Michael 03 Birel Cr-32sr 58.510 0.000 0.000
2 f125 00 McCrispin, Alan 61.448 2.938 2.938
3 fj4 194 Wright, Shelton 98 Emmick Cobra 62.817 1.369 4.307
4 ss 13 Clarke, John 03 Chevrolet Corvette 67.156 4.339 8.646
5 csp 94 Wright, Charles 79 Mazda Rx-7 67.730 0.574 9.220
6 csp 48 Farr, Craig 95 Mazda Miata 67.993 0.263 9.483
7 csp 8 York, Mark 96 Mazda Miata 69.118 1.125 10.608
8 bs 41 Sparks, Dennis 04 Mazda Rx-8 69.242 0.124 10.732
9 bs 46 Cavanaugh, Mike 03 Nissan 350z 69.634 0.392 11.124
10 dm 65 Burruss, Jim XX Lotus clone Super 7 69.702 0.068 11.192
11 sts 76 Strong, Mark 02 Dodge Neon ACR 69.713 0.011 11.203
12 bs 47 Cavanaugh, Josh 03 Nissan 350z 70.244 0.531 11.734
13 cs 40 Conrad, Steve 02 Mazda Miata 70.985 0.741 12.475
14 stu 17 Guagenti, Mark 04 Subaru Forester XT 71.309 0.324 12.799
15 bs 108 Ballance, Paul 04 Mazda Rx8 71.771 0.462 13.261
16 sts2 43 Pessoney, Mike 93 Mazda Miata 71.856 0.085 13.346
17 as 81 Rothrock, Tom 00 Porsche Boxster S 72.098 0.242 13.588
18 cs 9 Shurtz, Richard 99 Mazda Miata 72.222 0.124 13.712
19 esp 84 Hoelscher, steve Supra 72.444 0.222 13.934
20 es 88 Clarke, Brad Fiero 72.788 0.344 14.278
21 bsp 96 Langley, Mike 96 Corvette 72.818 0.030 14.308
22 as 35 Hathaway, David 03 BMW Z4 72.842 0.024 14.332
23 em 28 Funderburg, Bruce 02 CMC 7 72.934 0.092 14.424
24 sts 5 McCusker, Scott 00 Honda Civic Si 72.961 0.027 14.451
25 es 70 Aderholdt, Herb 95 Mazda Miata 73.289 0.328 14.779
26 dsp 15 S, Gleb 85 Toyota Corolla 73.441 0.152 14.931
27 sm 4 * Fowler, Nathan 96 Ford Cobra 74.319 0.878 15.809
28 sm 99 * Cantrell, Brandon 90 Eagle Talon TSi AWD 74.506 0.187 15.996
29 sm 117 Saunders, Jeffrey WRX 74.706 0.200 16.196
30 as 19 Topp, Jack 03 Ford Mustang Cobra 75.212 0.506 16.702
31 sts2 50 Cowles, Dan 99 Mazda Miata 75.404 0.192 16.894
32 fs 91 Webster, Jimmy 01 Ford Mustang GT 75.653 0.249 17.143
33 csp 257 Cambron, Jim 04 Mazda Miata 76.148 0.495 17.638
34 stx 80 * Hudson, Brett 94 BMW 325is 76.898 0.750 18.388
35 sts2 14 Hollenbaugh, Dan 95 Mazda Miata 77.467 0.569 18.957
36 fsp 16 Marvin, Greg 87 VW Jetta 77.803 0.336 19.293
37 lbs 55 * Phillips, Margaret 98 BMW M3 77.926 0.123 19.416
38 es 18 Rosebery, Frank 97 Mazda Miata 77.957 0.031 19.447
39 sm 20 Drake, Steven Z3 78.276 0.319 19.766
40 ds 555 Anderson, Bryce 05 Subaru Impreza 78.427 0.151 19.917
41 gs 73 leeper, charlie mazda 3 78.803 0.376 20.293
42 es 97 * Pannell, Clayton 88 Mazda Rx 7 78.850 0.047 20.340
43 hs 10 Dyer, David 97 Honda Accord 79.924 1.074 21.414
44 es 44 * Pannell, Richard 84 Mazda Rx 7 80.035 0.111 21.525
45 stu 57 * Nazary, Michael 04 Subaru Forester XT 81.383 1.348 22.873
46 fsp 3 Bourland, Brandon 94 Honda Del Sol 81.426 0.043 22.916
47 fj2 127 Bugg, William Kart 82.260 0.834 23.750
48 bs 72 Jones, Michael 03 Porsche 996 83.121 0.861 24.611
49 gs 528 * Gamble, Jennifer 02 Ford Mustang 83.443 0.322 24.933
50 hs 33 * Dorneman, Casey 66 Sunbeam Alpine 84.700 1.257 26.190
51 gs 21 * Johnson, Devin 98 Chevy Malibu 85.090 0.390 26.580
52 las 101 Saunders, Marisela S2000 85.164 0.074 26.654
53 cs 37 * Lovell, Jim 96 Mazda MX5 85.235 0.071 26.725
54 fj2 125 Wicks, Hillary 85.287 0.052 26.777
55 gs 54 Witbracht, Ivan 93 Ford Probe 90.482 5.195 31.972
56 es 52 * Schneider, Pauline 96 Mazda Miata 90.608 0.126 32.098
57 fj1 184 Bugg, Steven Kart 92.751 2.143 34.241
58 asp 25 Radke, Kris 99 Corvette dnf